Category | Item | 1hr Avg Amps | Peak Amp | Reports | Notes |
---|---|---|---|---|---|
Charging | Shorepower 15a household outlet | 20 | 25 | Smart Charger (Absorb,Bulk, Float). Converter is rated to 45amps. Batteries at 60% SOC only 1 reading | |
Charging | Shorepower 30a | 40 | 45 | no reading | Presuming that generator and 30a shorepower are similar. Have not taken readings w/30a connection. |
Charging | Alternator | 40 | 50 | Batteries at 48% SOC only 1 reading | |
Charging | Xantrex Solar Charger 30 | n/a | 8 | Smart Charger (Absorb,Bulk, Float) | |
Charging | Generator | 40.0? | 45? | Smart Charger (Absorb,Bulk, Float). Presumably this would be the same as using a 30a shorepower connection. Batteries at 40% SOC only 1 reading | |
Charging | Victron 100/30 MPPT | n/a | 13 | 175w highest reading on 220w panels. | |
Comfort | Truma High Fan | 4 | TRUMA vent: 0.2A (level 1), 0.6A (level 5), 1.0A (level 7), 1.6A ( level , 2.4A (level 9), 3.3A (level 10) | ||
Comfort | Maxair Fan (100%) | 1 | 1 | 3,1 | |
Comfort | Maxair Fan (50%) | 0.9 | 0.9 | ||
Kitchen | NovaKool Fridge set to 3.5 @ 70deg ambient | 1? | 4.5 | 3.5,4,4.5 | |
Lights | Overhead lights on Main Switch by Fridge | 1 | 1.2 | 1,1.2,0.8 | |
Lights | Each puck light | 0.2 | 0.2 | ||
Lights | Pop-top light | 0.3 | 0.3 | ||
Lights | Porch Light | 0.2 | 0.2 | ||
Lights | Bathroom Light | 0.2 | 0.2 | ||
Lights | All stock lights on | 2 | 2 | All 7 puck lights | |
Misc | Propane Solenoid | 1 | 1 | On whenever both propane switches are on | |
Plumbing | Water Pump (when running) | n/a | 7.5 | 1.9,6.1, 7.5 | Only on when water flowing. Not easy to check idle usage. Low reading no water |
Plumbing | Grey water heater | 0.4 | 0.4 | Taken above 80deg when at idle, heater kicks in below 38 | |
Upgrade | SOG | 0.1? | 0.1? | Need to test, but I know it is quite low. | |
Upgrade | WeBoost Reach LTE Booster | 1 | 1 | ||
Upgrade | MOFI 5500 LTE router | 0.5 | 0.5 | ||
Upgrade | Sirroco II Elite fan (High) | 1 | 1 | ||
Upgrade | Sirroco II Elite fan (Medium) | 0.3 | 0.3 |
Site Disclaimer #
The information contained in this post is for general information purposes only. The information is provided by Winnie Vans and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the post for any purpose. Always consult a professional before starting any project